Observation
Even when selecting the platform’s most‑viewed streamers, their Twitter follower counts are lower than what was mentioned in the conversation. That said, a number of small to mid‑size KOLs have chosen this platform.
Select livestreams on the platform with higher view counts (> 5,000), then record each streamer’s play count, platform subscribers, and Twitter followers.
Key Takeaways
| User | Followers on this platform | Twitter followers |
|---|---|---|
| William | 1,400 | 3,973 |
| 十九岁绿帽少年 | 3,900 | 25,000 |
| web3热宝 | 660 | 62,000 |
| 小鱼Daisy | 959 | 47,000 |
| Zephyr | 1,200 | 5,383 |
| tv72019740 | 217 | 1,751 |
| SH | 173 | 1,283 |
| Tintin | 158 | 27,000 |
| 神隐Alvin – 合约短线 | 190 | 40,000 |
| COINBOY | 343 | 15,000 |
| 橙子(Pump铁面判官) | 412 | 13,000 |
| Kiki – Sidekick intern | 451 | 53,000 |
| Vvicky绵绵 | 183 | 80,000 |
| AceSu | 47 | 3,137 |
| 0xMrRed | 66 | 19,000 |
| Zen | 1,100 | 3,801 |
| Grace | 1,100 | 12,000 |
Key Takeaways
Based on three recent listings (including Spark), the upper‑bound market‑cap premium on Binance main listings appears to be around $200M. By the same logic, this also frames Sidekick’s potential ceiling.