According to the conversation, within just 4 months of launch, Sidekick Protocol reports:
| Metric | Figure | Notes |
|---|---|---|
| Free users | 2,480,000 | Total registered free users |
| Paying users (Twitter‑linked) | 120,000 | Deeper engagement via Twitter account linking |
| Daily Active Users (DAU) | 70,000 | Stable DAU |
| Paying DAU (subset) | 20,000–30,000 | Within total DAU |
| Community size | > 4,000,000 | Members |
| Active on‑chain wallets | > 5,300,000 | Reported active wallets |
| Monthly active Kickers (creators) | > 91,000 | Creators active per month |
| Global streamers | > 1,000 | Streamer count |
| On‑chain transactions (cumulative) | > 1,100,000 | Processed on‑chain |
If Sidekick Protocol’s data is accurate, we can estimate its valuation or performance level by comparing to adjacent Web2 entertainment or similar Web3 projects.
If Sidekick’s data is accurate, its valuation would likely far exceed $150 million, or at least its asking baseline would be well above $150 million.